<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>jblogg.com</title>
	<link>http://www.jblogg.com</link>
	<description>New Ratios- of -music/technlogy/culture</description>
	<lastBuildDate>Wed, 01 Feb 2012 05:11:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>3 WAYS FACEBOOK MUSIC INTEGRATION CHANGES THE BUILDING BLOCKS OF MUSIC</title>
		<description><![CDATA[Only two days in, and I can tell that facebook’s integration of music partners has changed music forever. While there are lots of amazing wow features in the new facebook product, the feed of one click streaming links to spotify, mog, and slacker, all made me happy immediately. My first few clicks took me to [...]]]></description>
		<link>http://www.jblogg.com/2011/09/25/3-ways-facebook-music-integration-changes-the-building-blocks-of-music/</link>
			</item>
	<item>
		<title>TWO NEW SPOTIFY APPS ADD RADIO AND YOUTUBE FEATURES:</title>
		<description><![CDATA[Some of the most interesting music experiences are pivoting off spotify as a music engine, and universal link format. Here&#8217;s two of the best new add-on apps that have me hooked, and using spotify more than ever! 1.) TUBUFY Copy any playlist url from inside the spotify app and Tubufy creates a youtube playlist with [...]]]></description>
		<link>http://www.jblogg.com/2011/09/11/two-new-spotify-apps-add-radio-and-youtube-features/</link>
			</item>
	<item>
		<title>AD ON AD: KEYWORD ADVERTORIALS ON YOUTUBE</title>
		<description><![CDATA[The layers of culture wrinke, and adbots compete to reach you. Here it all collides: Venetian Princess (a popular cover song artist on you tube) creates an original song and video advertorial to promote ice-t brand Brew over Ice K-cup, which gets targeted via keyword with adword overlay from Flavia coffee. Looks like this: What [...]]]></description>
		<link>http://www.jblogg.com/2011/09/04/ad-on-ad-keyword-advertorials-on-youtube/</link>
			</item>
	<item>
		<title>JAY Z AND KANYE &#8211; WATCHING THE THRONE FROM THE CLOUD</title>
		<description><![CDATA[The new Jay Z and Kanye album &#8220;Watch The Throne&#8221; was a mega event that launched as an itunes exclusive. How did the exclusive iTunes window on a release this big translate to a world where spotify has real traction? If you were a subscriber of streaming services like Spotify or Rdio, at a minimum, [...]]]></description>
		<link>http://www.jblogg.com/2011/08/24/jay-z-and-kanye-watching-the-throne-from-the-cloud/</link>
			</item>
	<item>
		<title>WHO USES QR CODES?</title>
		<description><![CDATA[Latest news in QR codes this week, and i don&#8217;t think I need to write much more. Of the 14 million mobile phone users who scanned QR codes in June 2011, a full 60 percent were male. Great article giving you more stats: http://venturebeat.com/2011/08/12/qr-code-stats/ And for a nice info graphic on how the people that [...]]]></description>
		<link>http://www.jblogg.com/2011/08/16/who-uses-qr-codes/</link>
			</item>
	<item>
		<title>QR CODE ART</title>
		<description><![CDATA[QR codes capture a lot of attention and press. Why? I&#8217;ve had a lot of experience with them, and it seems consumer adoptions is still relatively low. The tech behind qr codes is simple, they are not driving significant revenue, and they really just point you somewhere. But perhaps I need to take my business [...]]]></description>
		<link>http://www.jblogg.com/2011/07/25/qr-code-art/</link>
			</item>
	<item>
		<title>THE :30 US SPOTIFY REVIEW WITH SPOTIFY INVITE</title>
		<description><![CDATA[All You Need to Know. Time Saver: this review is for the more experienced streaming music user, familar with the basics of a subscription streaming service. I&#8217;m a long time user of Rhapsody (not currently) Rdio (my main service) and MOG. FREE: Free service is usable, probably best example yet in a post myspace world. [...]]]></description>
		<link>http://www.jblogg.com/2011/07/14/the-30-us-spotify-review-with-spotify-invite/</link>
			</item>
	<item>
		<title>QR CODE WEEK IN REVIEW: THE DEBATE CONTINUE WITH CNN, JON STEWART AND THE WEBBY AWARDS</title>
		<description><![CDATA[Alot of action with QR codes this week. I still see a big disconnect between proper use and a short term tech buzz. For beginners, I think this is the definitive post from my experience, on how to use them effectively. 5 tipes for using qr codes effectively But we seem to be far from [...]]]></description>
		<link>http://www.jblogg.com/2011/06/17/qr-code-week-in-review-the-debate-continue-with-cnn-jon-stewart-and-the-webby-awards/</link>
			</item>
	<item>
		<title>OPEN SOURCE CONTENT: YOUTUBE ADDS CREATIVE COMMONS VIDEOS</title>
		<description><![CDATA[Youtube is always thinking about the health of their community ecosystem. Over the last five years of explosive growth they&#8217;ve maintained their focus on community, while also helping the &#8220;hits&#8221; and established stars thrive. My former company Warner was the first music company do a deal with Youtube, and I learned early on how important [...]]]></description>
		<link>http://www.jblogg.com/2011/06/13/open-source-content-youtube-adds-creative-commons-videos/</link>
			</item>
	<item>
		<title>RDIO PLAYLIST &#8211; THE ULTIMATE CHART TOP 20!</title>
		<description><![CDATA[I love this chart from big champagne! A great way to listen to the top songs based on social, streaming and revenue. This chart minus I Love You This Big from Scotty McCreery, which is not in RDIO. So I added #21 to make it an even top 20. The Ultimate Chart]]></description>
		<link>http://www.jblogg.com/2011/06/10/rdio-playlist-the-ultimate-chart-top-20/</link>
			</item>
</channel>
</rss>

